2019 Season Schedule
|
DATE | OPPONENT | RESULT | W-L |
Tue, Oct 22 | @ Los Angeles | 102-112 | L |
Fri, Oct 25 | vs. Utah | 86-95 | W |
Sun, Oct 27 | vs. Charlotte | 101-120 | W |
Tue, Oct 29 | vs. Memphis | 91-120 | W |
Fri, Nov 1 | @ Dallas | 119-110 | W |
Sun, Nov 3 | @ San Antonio | 103-96 | W |
Tue, Nov 5 | @ Chicago | 118-112 | W |
Fri, Nov 8 | vs. Miami | 80-95 | W |
Sun, Nov 10 | vs. Toronto | 113-104 | L |
Tue, Nov 12 | @ Phoenix | 123-115 | W |
Wed, Nov 13 | vs. Golden State | 94-120 | W |
Fri, Nov 15 | vs. Sacramento | 97-99 | W |
Sun, Nov 17 | vs. Atlanta | 101-122 | W |
Tue, Nov 19 | vs. Oklahoma City | 107-112 | W |
Fri, Nov 22 | @ Oklahoma City | 130-127 | W |
Sat, Nov 23 | @ Memphis | 109-108 | W |
Mon, Nov 25 | @ San Antonio | 114-104 | W |
Wed, Nov 27 | @ New Orleans | 114-110 | W |
Fri, Nov 29 | vs. Washington | 103-125 | W |
Sun, Dec 1 | vs. Dallas | | |
Tue, Dec 3 | @ Denver | | |
Wed, Dec 4 | @ Utah | | |
Fri, Dec 6 | @ Portland | | |
Sun, Dec 8 | vs. Minnesota | | |
Wed, Dec 11 | @ Orlando | | |
Fri, Dec 13 | @ Miami | | |
Sun, Dec 15 | @ Atlanta | | |
Tue, Dec 17 | @ Indiana | | |
Thu, Dec 19 | @ Milwaukee | | |
Sun, Dec 22 | vs. Denver | | |
Wed, Dec 25 | vs. Los Angeles | | |
Sat, Dec 28 | @ Portland | | |
Sun, Dec 29 | vs. Dallas | | |
Wed, Jan, 1 | vs. Phoenix | | |
Fri, Jan 3 | vs. New Orleans | | |
Sun, Jan 5 | vs. Detroit | | |
Tue, Jan 7 | vs. New York | | |
Fri, Jan 10 | @ Dallas | | |
Sat, Jan 11 | @ Oklahoma City | | |
Mon, Jan 13 | vs. Cleveland | | |
Wed, Jan 15 | vs. Orlando | | |
Sat, Jan 18 | @ Houston | | |
Mon, Jan 20 | @ Boston | | |
Wed, Jan 22 | @ New York | | |
Thu, Jan 23 | @ Brooklyn | | |
Sat, Jan 25 | @ Philadelphia | | |
Tue, Jan 28 | vs. Los Angeles | | |
Fri, Jan 31 | vs. Portland | | |
Sat, Feb 1 | @ Sacramento | | |
Tue, Feb 4 | vs. San Antonio | | |
Thu, Feb 6 | vs. Houston | | |
Sat, Feb 8 | @ Golden State | | |
Mon, Feb 10 | vs. Phoenix | | |
Wed, Feb 12 | @ Denver | | |
Fri, Feb 21 | vs. Memphis | | |
Sun, Feb 23 | vs. Boston | | |
Tue, Feb 25 | vs. New Orleans | | |
Thu, Feb 27 | @ Golden State | | |
Sat, Feb 29 | @ Memphis | | |
Sun, Mar 1 | @ New Orleans | | |
Tue, Mar 3 | vs. Philadelphia | | |
Fri, Mar 6 | vs. Milwaukee | | |
Sun, Mar 8 | @ Los Angeles | | |
Tue, Mar 10 | vs. Brooklyn | | |
Thu, Mar 12 | vs. Houston | | |
Sun, Mar 15 | vs. Denver | | |
Mon, Mar 16 | @ Utah | | |
Wed, Mar 18 | vs. Utah | | |
Sat, Mar 21 | @ Charlotte | | |
Sun, Mar 22 | @ Detroit | | |
Tue, Mar 24 | @ Toronto | | |
Thu, Mar 26 | @ Cleveland | | |
Sat, Mar 28 | @ Washington | | |
Mon, Mar 30 | @ Minnesota | | |
Wed, Apr 1 | vs. Indiana | | |
Sat, Apr 4 | @ Sacramento | | |
Sun, Apr 5 | vs. Oklahoma City | | |
Tue, Apr 7 | vs. Chicago | | |
Thu, Apr 9 | vs. Golden State | | |
Sun, Apr 12 | vs. Minnesota | | |
Tue, Apr 14 | vs. Sacramento | | |
Wed, Apr 15 | @ Phoenix | | |
Designed by Jalen Williams 2019
|
|